புதுக்கோட்டை மாவட்டம், தொகுதி எண் 181.
Constituency 181, Pudukkottai district.
இப்போதைய உறுப்பினர்: Regupathy.S (DMK), 2026 தேர்தலில் வென்றவர்.
Member now: Regupathy.S (DMK), elected in 2026 by 1,492 votes over Chinthamani.C (TVK). Source
13 தேர்தல்கள் (1967 முதல்); 8 முறை கை மாறியது; மிகக் குறைந்த வித்தியாசம்: 1977, N. Sundararaj (INC (TNCC)), 57 வாக்குகள்; மிகப் பெரிய வித்தியாசம்: 1991, S. Regupathy (AIADMK), 44,731 வாக்குகள்; அதிக வெற்றி: DMK (5).
13 elections since 1967; changed hands 8 times; closest: 1977, N. Sundararaj (INC (TNCC)) by 57 votes; widest: 1991, S. Regupathy (AIADMK) by 44,731 votes; most wins: DMK (5).
| Year | Won by | Party | Votes | Margin | Runner-up |
|---|---|---|---|---|---|
| 2026 | Regupathy.S | DMK | 58,201 (31.9%) | 1,492 | Chinthamani.C (TVK) |
| 2021 | S.Regupathy | DMK | 71,349 (41.0%) | 1,382 | P.K.Vairamuthu (AIADMK) |
| 2011 | Vairamuthu. P.K. | AIADMK | 78,913 (58.3%) | 31,135 | Subburam. Rm. (INC (TNCC)) |
| 2008 தொகுதி மறுவரையறைக்கு முன்: எல்லைகள் வேறு · Before the 2008 redrawing: other boundaries | |||||
| 2006 (as Thirumaiyam, no. 189) | Subburam, Rm | INC (TNCC) | 47,358 (40.1%) | 314 | Radhakrishnan, M (AIADMK) |
| 2001 (as Thirumaiyam, no. 189) | Radakrishnan. M. | AIADMK | 58,394 (51.6%) | 12,027 | Regupathy .S. (DMK) |
| 1996 (as Thirumaiyam, no. 189) | Chinnaiah V. | TMC(M) | 53,552 (47.4%) | 11,888 | Regupathy S. (AIADMK) |
| 1991 (as Thirumaiyam, no. 189) | S. Regupathy | AIADMK | 72,701 (70.4%) | 44,731 | Erama Govindarasan (TMK) |
| 1989 (as Thirumaiyam, no. 189) | V. Sobiah | DMK | 32,374 (30.3%) | 5,744 | C. Swaminathan (INC (TNCC)) |
| 1984 (as Thirumaiyam, no. 189) | Pushparaju T. | INC (TNCC) | 65,043 (69.4%) | 38,683 | Pawanan, R. (DMK) |
| 1980 (as Thirumaiyam, no. 189) | Sundararaj, N. | INC (TNCC) | 39,479 (45.7%) | 223 | Pulavar Ponnambalam (AIADMK) |
| 1977 (as Thirumaiyam, no. 189) | N. Sundararaj | INC (TNCC) | 20,694 (25.9%) | 57 | P. Ponnambalam (AIADMK) |
| 1971 (as Thirumaiyam, no. 166) | A. Thiagarajan | DMK | 38,630 (53.2%) | 14,277 | Pr. Ramanathan (INC(O)) |
| 1967 (as Thirumaiyam, no. 166) | Ponnambalam | DMK | 44,511 (62.8%) | 20,221 | V.Ramiah (INC (TNCC)) |
பதிவேட்டில் 2016 தேர்தல் முடிவு இல்லை.
The record has no result for 2016.
இந்தத் தளம் கட்டுமானத்தில் உள்ளது: சில பகுதிகள் மாறலாம் அல்லது வேலை செய்யாமல் போகலாம். AI தவறு செய்யக்கூடும்.தளம் கட்டுமானத்தில் · AI தவறு செய்யக்கூடும் மேலும்
234 தொகுதிகளில் உங்களுடையதைக் கண்டுபிடியுங்கள்: 2026-இல் யார் வென்றார், எத்தனை வாக்கு வித்தியாசத்தில், ஒவ்வொரு தேர்தலிலும் அதன் கதை.