விருதுநகர் மாவட்டம், தொகுதி எண் 207.
Constituency 207, Virudhunagar district.
இப்போதைய உறுப்பினர்: Ramachandran. K.K.S.S.R (DMK), 2026 தேர்தலில் வென்றவர்.
Member now: Ramachandran. K.K.S.S.R (DMK), elected in 2026 by 4,943 votes over Karthik Kumar. K (TVK). Source
13 தேர்தல்கள் (1967 முதல்); 9 முறை கை மாறியது; மிகக் குறைந்த வித்தியாசம்: 1984, M. Pitchai (AIADMK), 3,434 வாக்குகள்; மிகப் பெரிய வித்தியாசம்: 2021, K.K.S.S.R.Ramachandran (DMK), 39,034 வாக்குகள்; அதிக வெற்றி: AIADMK (6).
13 elections since 1967; changed hands 9 times; closest: 1984, M. Pitchai (AIADMK) by 3,434 votes; widest: 2021, K.K.S.S.R.Ramachandran (DMK) by 39,034 votes; most wins: AIADMK (6).
| Year | Won by | Party | Votes | Margin | Runner-up |
|---|---|---|---|---|---|
| 2026 | Ramachandran. K.K.S.S.R | DMK | 65,104 (36.5%) | 4,943 | Karthik Kumar. K (TVK) |
| 2021 | K.K.S.S.R.Ramachandran | DMK | 91,040 (53.2%) | 39,034 | Vaigaichelvan (AIADMK) |
| 2011 | Vaigaichelvan | AIADMK | 76,546 (51.2%) | 10,638 | Ramachandran. K.K.S.S.R (DMK) |
| 2008 தொகுதி மறுவரையறைக்கு முன்: எல்லைகள் வேறு · Before the 2008 redrawing: other boundaries | |||||
| 2006 (as no. 204) | Thangam Thennarasu | DMK | 52,002 (44.9%) | 8,234 | Murugan.K (AIADMK) |
| 2001 (as no. 204) | Sivasamy K.K. | AIADMK | 49,307 (46.1%) | 6,152 | Thangam Thennarasu (DMK) |
| 1996 (as no. 204) | Thangapandian, V. | DMK | 45,081 (43.7%) | 16,365 | Sundarapandian, K. (AIADMK) |
| 1991 (as no. 204) | Manimeghalai V. G. | AIADMK | 56,985 (58.9%) | 19,919 | Shanmuga Sundaram R. M. (DMK) |
| 1989 (as no. 204) | Thangapandian, V. | DMK | 44,990 (45.6%) | 15,523 | Panchavarnam, V.S. (AIADMK(J)) |
| 1984 (as no. 204) | M. Pitchai | AIADMK | 39,839 (45.3%) | 3,434 | V.Thangapandian (DMK) |
| 1980 (as no. 204) | Pituhai, M. | AIADMK | 42,589 (53.7%) | 11,685 | Thangapandian, V. (DMK) |
| 1977 (as no. 204) | ம. கோ. இராமச்சந்திரன் | AIADMK | 43,065 (56.2%) | 29,378 | M. Muthuvel Servai (JP) |
| 1971 (as no. 203) | Sowdi Sundara Bharathi | FBL | 37,021 (56.7%) | 9,113 | Veerasamy M. (SWA) |
| 1967 (as no. 203) | S.S.Bharathi | SWA | 34,153 (54.7%) | 9,141 | T.K.Sundarm (INC (TNCC)) |
பதிவேட்டில் 2016 தேர்தல் முடிவு இல்லை.
The record has no result for 2016.
இந்தத் தளம் கட்டுமானத்தில் உள்ளது: சில பகுதிகள் மாறலாம் அல்லது வேலை செய்யாமல் போகலாம். AI தவறு செய்யக்கூடும்.தளம் கட்டுமானத்தில் · AI தவறு செய்யக்கூடும் மேலும்
234 தொகுதிகளில் உங்களுடையதைக் கண்டுபிடியுங்கள்: 2026-இல் யார் வென்றார், எத்தனை வாக்கு வித்தியாசத்தில், ஒவ்வொரு தேர்தலிலும் அதன் கதை.