விழுப்புரம் மாவட்டம், தொகுதி எண் 74.
Constituency 74, Viluppuram district.
இப்போதைய உறுப்பினர்: Lakshmanan R (DMK), 2026 தேர்தலில் வென்றவர்.
Member now: Lakshmanan R (DMK), elected in 2026 by 4,119 votes over Mohanraj N (TVK). Source
13 தேர்தல்கள் (1967 முதல்); 8 முறை கை மாறியது; மிகக் குறைந்த வித்தியாசம்: 2001, Ponmudy.K (DMK), 2,205 வாக்குகள்; மிகப் பெரிய வித்தியாசம்: 1996, Deivasigamani @ Ponmudy (DMK), 41,586 வாக்குகள்; அதிக வெற்றி: DMK (9).
13 elections since 1967; changed hands 8 times; closest: 2001, Ponmudy.K (DMK) by 2,205 votes; widest: 1996, Deivasigamani @ Ponmudy (DMK) by 41,586 votes; most wins: DMK (9).
| Year | Won by | Party | Votes | Margin | Runner-up |
|---|---|---|---|---|---|
| 2026 | Lakshmanan R | DMK | 72,982 (33.9%) | 4,119 | Mohanraj N (TVK) |
| 2021 | Lakshmanan R | DMK | 102,271 (49.9%) | 14,868 | Shanmugam C Ve (AIADMK) |
| 2011 | Shanmugam.C.V | AIADMK | 90,304 (52.2%) | 12,097 | Ponmudy.K (DMK) |
| 2008 தொகுதி மறுவரையறைக்கு முன்: எல்லைகள் வேறு · Before the 2008 redrawing: other boundaries | |||||
| 2006 (as Villupuram, no. 58) | Ponmudy.K | DMK | 72,462 (46.9%) | 9,748 | Pasupathy.R (AIADMK) |
| 2001 (as Villupuram, no. 58) | Ponmudy.K | DMK | 65,693 (47.4%) | 2,205 | R.Pasupathy (PMK) |
| 1996 (as Villupuram, no. 58) | Deivasigamani @ Ponmudy | DMK | 74,891 (58.2%) | 41,586 | Panneerselvam, S.S. (AIADMK) |
| 1991 (as Villupuram, no. 58) | D. Janaardhanan | AIADMK | 55,105 (48.8%) | 17,440 | K. Deivasigamani Alias Ponmudi (DMK) |
| 1989 (as Villupuram, no. 58) | Deivasigamani (A) Ponmudi, K. | DMK | 45,145 (47.2%) | 22,765 | Abdul Latheef, S. (INC (TNCC)) |
| 1984 (as Villupuram, no. 58) | Rajarathinam Mani M. | AIADMK | 50,156 (52.7%) | 13,854 | Palaniappan K.P. (DMK) |
| 1980 (as Villupuram, no. 58) | Palaniappan, K. P | DMK | 45,952 (52.0%) | 5,160 | Rajarathinam, M (AIADMK) |
| 1977 (as Villupuram, no. 58) | P.Krishnan | AIADMK | 27,882 (37.7%) | 2,699 | K.P. Palaniappan (DMK) |
| 1971 (as Villupuram, no. 55) | M. Shanmugam | DMK | 35,838 (51.4%) | 7,276 | V. P. Sharangapani Gounder (INC(O)) |
| 1967 (as Villupuram, no. 55) | M. Shanmugam | DMK | 37,605 (53.7%) | 5,931 | V. P. S. Gounder (INC (TNCC)) |
பதிவேட்டில் 2016 தேர்தல் முடிவு இல்லை.
The record has no result for 2016.
இந்தத் தளம் கட்டுமானத்தில் உள்ளது: சில பகுதிகள் மாறலாம் அல்லது வேலை செய்யாமல் போகலாம். AI தவறு செய்யக்கூடும்.தளம் கட்டுமானத்தில் · AI தவறு செய்யக்கூடும் மேலும்
234 தொகுதிகளில் உங்களுடையதைக் கண்டுபிடியுங்கள்: 2026-இல் யார் வென்றார், எத்தனை வாக்கு வித்தியாசத்தில், ஒவ்வொரு தேர்தலிலும் அதன் கதை.