கடலூர் மாவட்டம், தொகுதி எண் 155.
Constituency 155, Cuddalore district.
இப்போதைய உறுப்பினர்: பி. ராஜ்குமார் (TVK), 2026 தேர்தலில் வென்றவர்.
Member now: B.Rajkumar (TVK), elected in 2026 by 15,519 votes over A.S.Chandarasekaran (INC (TNCC)). Source
13 தேர்தல்கள் (1967 முதல்); 9 முறை கை மாறியது; மிகக் குறைந்த வித்தியாசம்: 2001, Pugazhendi .E (DMK), 34 வாக்குகள்; மிகப் பெரிய வித்தியாசம்: 1996, E. Pugazhendhi (DMK), 48,627 வாக்குகள்; அதிக வெற்றி: DMK (8).
13 elections since 1967; changed hands 9 times; closest: 2001, Pugazhendi .E (DMK) by 34 votes; widest: 1996, E. Pugazhendhi (DMK) by 48,627 votes; most wins: DMK (8).
| Year | Won by | Party | Votes | Margin | Runner-up |
|---|---|---|---|---|---|
| 2026 | பி. ராஜ்குமார் | TVK | 70,856 (37.2%) | 15,519 | A.S.Chandarasekaran (INC (TNCC)) |
| 2021 | G.Iyappan | DMK | 84,563 (46.5%) | 5,151 | M.C.Sampath (AIADMK) |
| 2011 | M.C. Sampath | AIADMK | 85,953 (60.6%) | 33,678 | E.Pugazhendi (DMK) |
| 2008 தொகுதி மறுவரையறைக்கு முன்: எல்லைகள் வேறு · Before the 2008 redrawing: other boundaries | |||||
| 2006 (as no. 63) | Iyappan.G. | DMK | 67,003 (47.8%) | 6,266 | Kumar.G. (AIADMK) |
| 2001 (as no. 63) | Pugazhendi .E | DMK | 54,671 (45.6%) | 34 | Venkatesan .P.R.S. (TMC(M)) |
| 1996 (as no. 63) | E. Pugazhendhi | DMK | 74,480 (62.3%) | 48,627 | K.V. Rajendiran (INC (TNCC)) |
| 1991 (as no. 63) | Venkatesan P.R.S. | INC (TNCC) | 51,459 (48.6%) | 15,175 | Pugazhendhi E. (DMK) |
| 1989 (as no. 63) | Pugazhendi, E. | DMK | 42,790 (42.9%) | 20,382 | Radhakrishnan, M. (INC (TNCC)) |
| 1984 (as no. 63) | V. G. Cheelappa | INC (TNCC) | 53,759 (58.0%) | 16,696 | V. Krishnamurthy (DMK) |
| 1980 (as no. 63) | Babu Govindarajan | DMK | 40,539 (49.1%) | 3,141 | Ragupathi, A (AIADMK) |
| 1977 (as no. 63) | K. Abdul Latheef | AIADMK | 24,107 (31.6%) | 1,827 | R. Govindarajan (DMK) |
| 1971 (as no. 57) | R. Govindaraj | DMK | 35,219 (52.6%) | 4,310 | P. R. Seenivasa Podayachi (INC(O)) |
| 1967 (as no. 57) | E. Re. Elamvazhuthi | DMK | 35,093 (55.1%) | 7,248 | P. R. S. Padayachi (INC (TNCC)) |
பதிவேட்டில் 2016 தேர்தல் முடிவு இல்லை.
The record has no result for 2016.
இந்தத் தளம் கட்டுமானத்தில் உள்ளது: சில பகுதிகள் மாறலாம் அல்லது வேலை செய்யாமல் போகலாம். AI தவறு செய்யக்கூடும்.தளம் கட்டுமானத்தில் · AI தவறு செய்யக்கூடும் மேலும்
234 தொகுதிகளில் உங்களுடையதைக் கண்டுபிடியுங்கள்: 2026-இல் யார் வென்றார், எத்தனை வாக்கு வித்தியாசத்தில், ஒவ்வொரு தேர்தலிலும் அதன் கதை.