மயிலாடுதுறை மாவட்டம், தொகுதி எண் 161.
Constituency 161, Mayiladuthurai district.
இப்போதைய உறுப்பினர்: Jamal Mohamed Younoos. Y.N (INC (TNCC)), 2026 தேர்தலில் வென்றவர்.
Member now: Jamal Mohamed Younoos. Y.N (INC (TNCC)), elected in 2026 by 10,845 votes over Palanisamy. A M.Com. (PMK). Source
13 தேர்தல்கள் (1967 முதல்); 8 முறை கை மாறியது; மிகக் குறைந்த வித்தியாசம்: 1980, Kittappa, N. (DMK), 670 வாக்குகள்; மிகப் பெரிய வித்தியாசம்: 1996, Abul Hasan, M.M.S. (TMC(M)), 34,604 வாக்குகள்; அதிக வெற்றி: DMK (5).
13 elections since 1967; changed hands 8 times; closest: 1980, Kittappa, N. (DMK) by 670 votes; widest: 1996, Abul Hasan, M.M.S. (TMC(M)) by 34,604 votes; most wins: DMK (5).
| Year | Won by | Party | Votes | Margin | Runner-up |
|---|---|---|---|---|---|
| 2026 | Jamal Mohamed Younoos. Y.N | INC (TNCC) | 68,011 (36.1%) | 10,845 | Palanisamy. A M.Com. (PMK) |
| 2021 | Rajakumar.S | INC (TNCC) | 73,642 (42.2%) | 2,742 | Palanisamy.A (PMK) |
| 2011 | R.Arulselvan | DMDK | 63,326 (44.6%) | 3,017 | S.Rajakumar (INC (TNCC)) |
| 2008 தொகுதி மறுவரையறைக்கு முன்: எல்லைகள் வேறு · Before the 2008 redrawing: other boundaries | |||||
| 2006 (as Mayuram, no. 171) | Rajakumar.S | INC (TNCC) | 53,490 (46.3%) | 1,578 | Mahalingam.M (MDMK) |
| 2001 (as Mayuram, no. 171) | Veerapandian.Jaga | BJP | 51,303 (49.5%) | 2,452 | Selvaraj.R (AIADMK) |
| 1996 (as Mayuram, no. 171) | Abul Hasan, M.M.S. | TMC(M) | 60,522 (58.5%) | 34,604 | Rama Chidambaram (INC (TNCC)) |
| 1991 (as Mayuram, no. 171) | M. M. S. Abul Hassan | INC (TNCC) | 54,516 (55.3%) | 23,308 | A. Senguttivan (DMK) |
| 1989 (as Mayuram, no. 171) | Senguttuvan A. | DMK | 36,793 (42.7%) | 12,759 | Abul Hasan M. M. S. (INC (TNCC)) |
| 1984 (as Mayuram, no. 171) | M. Thangamani | AIADMK | 47,119 (51.9%) | 4,171 | K. Satiyaseelan (DMK) |
| 1980 (as Mayuram, no. 171) | Kittappa, N. | DMK | 37,671 (48.9%) | 670 | Bala Velayutham (AIADMK) |
| 1977 (as Mayuram, no. 171) | N. Kittappa | DMK | 29,829 (39.3%) | 8,592 | M.M.S. Abdul Hassan (INC (TNCC)) |
| 1971 (as Mayuram, no. 177) | N. Kittappa | DMK | 37,311 (50.7%) | 1,019 | M. R. Krishnappa (INC(O)) |
| 1967 (as Mayuram, no. 177) | N.Kittappa | DMK | 33,721 (51.2%) | 3,342 | G.N.Naidu (INC (TNCC)) |
பதிவேட்டில் 2016 தேர்தல் முடிவு இல்லை.
The record has no result for 2016.
இந்தத் தளம் கட்டுமானத்தில் உள்ளது: சில பகுதிகள் மாறலாம் அல்லது வேலை செய்யாமல் போகலாம். AI தவறு செய்யக்கூடும்.தளம் கட்டுமானத்தில் · AI தவறு செய்யக்கூடும் மேலும்
234 தொகுதிகளில் உங்களுடையதைக் கண்டுபிடியுங்கள்: 2026-இல் யார் வென்றார், எத்தனை வாக்கு வித்தியாசத்தில், ஒவ்வொரு தேர்தலிலும் அதன் கதை.