தஞ்சாவூர் மாவட்டம், தொகுதி எண் 171.
Constituency 171, Thanjavur district.
இப்போதைய உறுப்பினர்: வினோத் (TVK), 2026 தேர்தலில் வென்றவர்.
Member now: Vinoth (TVK), elected in 2026 by 679 votes over Anbalagan G (DMK). Source
13 தேர்தல்கள் (1967 முதல்); 7 முறை கை மாறியது; மிகக் குறைந்த வித்தியாசம்: 2026, வினோத் (TVK), 679 வாக்குகள்; மிகப் பெரிய வித்தியாசம்: 1984, Krishnamoorthy, K. (INC (TNCC)), 37,668 வாக்குகள்; அதிக வெற்றி: DMK (6).
13 elections since 1967; changed hands 7 times; closest: 2026, Vinoth (TVK) by 679 votes; widest: 1984, Krishnamoorthy, K. (INC (TNCC)) by 37,668 votes; most wins: DMK (6).
| Year | Won by | Party | Votes | Margin | Runner-up |
|---|---|---|---|---|---|
| 2026 | வினோத் | TVK | 78,650 (37.8%) | 679 | Anbalagan G (DMK) |
| 2021 | Anbalagan, G. | DMK | 96,057 (48.6%) | 21,383 | Srithar Vandayar, G.M. (AIADMK) |
| 2011 | Anbalagan.G | DMK | 78,642 (48.7%) | 1,272 | Eramanathan.Rama (AIADMK) |
| 2008 தொகுதி மறுவரையறைக்கு முன்: எல்லைகள் வேறு · Before the 2008 redrawing: other boundaries | |||||
| 2006 (as no. 187) | Mani.Ko.Si | DMK | 65,305 (52.2%) | 14,141 | Eramanathan.Rama (AIADMK) |
| 2001 (as no. 187) | Mani Ko.Si. | DMK | 60,515 (51.2%) | 6,496 | Eramanathan.Rama (AIADMK) |
| 1996 (as no. 187) | Mani K.S. | DMK | 69,849 (61.7%) | 35,310 | Eramanatham Erama (AIADMK) |
| 1991 (as no. 187) | Eramanathan R. | AIADMK | 67,271 (65.1%) | 36,309 | Kumarasamy S. (JD) |
| 1989 (as no. 187) | Mani K.S. | DMK | 36,763 (35.0%) | 7,692 | Krishnamoorthy K. (INC (TNCC)) |
| 1984 (as no. 187) | Krishnamoorthy, K. | INC (TNCC) | 58,334 (64.6%) | 37,668 | Kaliyanasudaram, S. (DMK) |
| 1980 (as no. 187) | Pakeer Mohamed, E. S. M. | INC (TNCC) | 45,038 (56.0%) | 9,623 | Eradha, S. R. (AIADMK) |
| 1977 (as no. 187) | S.R. Eradha | AIADMK | 26,432 (32.5%) | 2,982 | O. Vadivelu Mazhavarayar (INC (TNCC)) |
| 1971 (as no. 173) | N. Kasiraman | INC(O) | 39,755 (51.5%) | 2,619 | S. Padmananbhan (DMK) |
| 1967 (as no. 173) | N.Kasiraman | INC (TNCC) | 37,276 (50.6%) | 1,193 | K.S.Mani (DMK) |
பதிவேட்டில் 2016 தேர்தல் முடிவு இல்லை.
The record has no result for 2016.
இந்தத் தளம் கட்டுமானத்தில் உள்ளது: சில பகுதிகள் மாறலாம் அல்லது வேலை செய்யாமல் போகலாம். AI தவறு செய்யக்கூடும்.தளம் கட்டுமானத்தில் · AI தவறு செய்யக்கூடும் மேலும்
234 தொகுதிகளில் உங்களுடையதைக் கண்டுபிடியுங்கள்: 2026-இல் யார் வென்றார், எத்தனை வாக்கு வித்தியாசத்தில், ஒவ்வொரு தேர்தலிலும் அதன் கதை.