தஞ்சாவூர் மாவட்டம், தொகுதி எண் 174.
Constituency 174, Thanjavur district.
இப்போதைய உறுப்பினர்: R. Vijaysaravanan (TVK), 2026 தேர்தலில் வென்றவர்.
Member now: R. Vijaysaravanan (TVK), elected in 2026 by 16,955 votes over Shan. Ramanathan (DMK). Source
13 தேர்தல்கள் (1967 முதல்); 8 முறை கை மாறியது; மிகக் குறைந்த வித்தியாசம்: 1980, Natarajan, S. (DMK), 979 வாக்குகள்; மிகப் பெரிய வித்தியாசம்: 2021, Neelamegam, T.K.G. (DMK), 47,149 வாக்குகள்; அதிக வெற்றி: DMK (8).
13 elections since 1967; changed hands 8 times; closest: 1980, Natarajan, S. (DMK) by 979 votes; widest: 2021, Neelamegam, T.K.G. (DMK) by 47,149 votes; most wins: DMK (8).
| Year | Won by | Party | Votes | Margin | Runner-up |
|---|---|---|---|---|---|
| 2026 | R. Vijaysaravanan | TVK | 87,705 (44.1%) | 16,955 | Shan. Ramanathan (DMK) |
| 2021 | Neelamegam, T.K.G. | DMK | 103,772 (53.3%) | 47,149 | Arivudainambi, V. (AIADMK) |
| 2011 | M.Rengasamy | AIADMK | 75,415 (50.6%) | 7,329 | S.N.M.Ubayadullah (DMK) |
| 2008 தொகுதி மறுவரையறைக்கு முன்: எல்லைகள் வேறு · Before the 2008 redrawing: other boundaries | |||||
| 2006 (as no. 183) | Ubayadullah.S.N.M | DMK | 61,658 (50.1%) | 11,246 | Rengasamy.M (AIADMK) |
| 2001 (as no. 183) | Ubayadullah. S.N.M | DMK | 55,782 (51.0%) | 9,590 | Rajmohan. R (INC (TNCC)) |
| 1996 (as no. 183) | Ubayadullah S.N.M. | DMK | 79,471 (65.8%) | 45,082 | Somasundaram S.D. (AIADMK) |
| 1991 (as no. 183) | Somasundaram S. D. | AIADMK | 64,363 (58.7%) | 19,861 | Ubayadullah S. N. M. (DMK) |
| 1989 (as no. 183) | Ubayadullah S.N.M | DMK | 60,380 (53.8%) | 34,853 | Thirugnanam Durai (AIADMK(J)) |
| 1984 (as no. 183) | Durai Krishnamurthy | INC (TNCC) | 48,065 (49.9%) | 1,761 | Thangamuthu, P. S. (DMK) |
| 1980 (as no. 183) | Natarajan, S. | DMK | 40,880 (50.6%) | 979 | Ramamurthy, A. (IND) |
| 1977 (as no. 183) | S. Natarajan | DMK | 33,418 (41.7%) | 9,756 | R. Saminathan (AIADMK) |
| 1971 (as no. 170) | Natarajan S. | DMK | 38,288 (55.7%) | 7,865 | Arokiasamy Nadar A. Y. (INC(O)) |
| 1967 (as no. 170) | P.Nadar | INC (TNCC) | 33,228 (53.4%) | 4,511 | S.Natarajan (DMK) |
பதிவேட்டில் 2016 தேர்தல் முடிவு இல்லை.
The record has no result for 2016.
இந்தத் தளம் கட்டுமானத்தில் உள்ளது: சில பகுதிகள் மாறலாம் அல்லது வேலை செய்யாமல் போகலாம். AI தவறு செய்யக்கூடும்.தளம் கட்டுமானத்தில் · AI தவறு செய்யக்கூடும் மேலும்
234 தொகுதிகளில் உங்களுடையதைக் கண்டுபிடியுங்கள்: 2026-இல் யார் வென்றார், எத்தனை வாக்கு வித்தியாசத்தில், ஒவ்வொரு தேர்தலிலும் அதன் கதை.